Leadership, Staff & Faculty Directory
Don’t hesitate to get in touch - you can reach out by phone or by email to contact St. George’s. We’d love to hear from you!
514-937-9289
To report student absences, late arrivals and early dismissals:
Elementary School: absence.es@stgeorges.qc.ca
High School: absence.hs@stgeorges.qc.ca
Name | Capacity | Ext. | |
LEADERSHIP | |||
O'Connor, Michael | Head of School | 214 | |
Balas, Marc | Chief Financial & Operating Officer | 219 | |
Barkoulas, Ioanna | Human Resources Service Partner | 229 | |
Ben-Ami Zimmerman, Marcy | Interim Director of Marketing & Communications | 276 | |
Carson, Kathay | Senior Director of Strategic Enrolment | 215 | |
De Jean, Aidan | Elementary School Principal | 287 | |
Goldman, Rayna | Director of Advancement | 275 | |
Narváez, John | Head of Teaching & Learning | 218 | |
Neeff, Sarah | High School Principal | 212 | |
Shi Shun, Rachelle | Senior Manager of Finance & Administration | 220 | |
Stamboulieh, Aaron | Senior Manager of Technology | 267 | |
Sydney, Thitu | Manager of Facilities | 224 | |
STAFF | |||
Aoun, Roy | Athletics & Recreation Coordinator | 203 | |
Bernier, Maya | After School & Co-Curricular Coordinator, Elementary School | 286 | |
Brandman, Randy | Guidance Counsellor, Elementary School | 405 | |
Brown, Jerome | Student Monitor, High School | 243 | |
Chen, Chloe | Accountant | 249 | |
Conte, Elysia | Guidance Counsellor, High School | 226 | |
Cooperman, Allyson | Learning Enrichment Specialist Grades 9 & 10 | 237 | |
Dair, Melissa | Learning Enrichment Coordinator, High School | 227 | |
Deegan, Lori | Receptionist | 200 | |
DeGuzman, Jeremy | Building Technician | 281 | |
Deuitch, Alana | Admissions & Enrolment Associate | 241 | |
Di Lenardo, Thomas | Science Technician, High School | 467 | |
Dingle, Andrea | Community Engagement Officer | 206 | |
Dobbin, Victoria | Graphic Designer / Marketing Specialist | 240 | |
Durkee, Holly | Student Relations / Health & Safety Officer | 211 | |
Fleischer, Elana | Elementary Administrative Assistant | 285 | |
Foote, Brian | Curriculum & Studies Officer | 234 | |
Fréchette, Laurence | Librarian, High School | 223 | |
Freder, Daniel | Robotics Lead Facilitator | 484 | |
Hallé, Maude | Art Technician, High School | 468 | |
Harries, Patricia | Learning Enrichment Coordinator, Elementary School | 298 | |
Hirian, Adriana | Business Office Coordinator | 222 | |
Hitimana Guerma, Nathalie | International Enrolment Coordinator | 235 | |
Hudson, Kate | Learning Enrichment Specialist Grades 7 & 8 | 205 | |
Jimenez, Mario | Technology Specialist | 225 | |
Khursigara, Khursheed | Office Assistant | 221 | |
Lavoie, Lise | Data Management Officer | 252 | |
Lazanis, Alexa | After School & Co-Curricular Coordinator, Elementary School (on leave) | ||
Macdougall, Paul | Student Supervisor, High School | 204 | |
Mailhot, Jamie | Building Custodian | 281 | |
McCarthy, Leigh | Head of School Executive Assistant | 213 | |
Officer, Laura | Teaching & Learning Coordinator, Elementary School / ES French & Social Sciences Grade 3 |
217 | |
Segal, Kim | Senior Content Creator | 238 | |
Skagkos, Betty | CLE Administrative Assistant | 239 | |
Skjaerlund, Maya | Database & Donations Associate | 233 | |
Sushko, Alisa | Payroll & Administration Technician | 248 | |
Trotto, Caterina | Archivist / Office Support | 282 | |
Velasquez, Romel | Building Custodian | 281 | |
FACULTY | |||
Arthur, Jason | HS Science | 450 | |
Barnes, Talya | ES English Kindergarten | 402 | |
Blum, Stephanie | HS Science | 473 | |
Bruneau, Daniel | HS French | 459 | |
Cammalleri, Rosetta | ES Physical Education Support & Library | 434 | |
Carmichael, Shannon | ES Visual Arts & Library | 423 | |
Cinquemani, Fabio | HS Math & Science | 493 | |
Crawford, Shayne | HS French | 490 | |
Deeprose, Jeff | HS English Department Head | 465 | |
DeJean, Jill | ES English & Math Grade 6 | 412 | |
Dinneen, Emma | ES French Integration Grades 5 & 6 | 421 | |
Driedger, Mark | HS Science | 458 | |
Dusaniwsky, Zenia | ES Art | 403 | |
Fairlie, Paige | HS Math | 463 | |
Fast, Cassie | HS Social Sciences & English | 455 | |
Feigenbaum, Aaron | HS French | 457 | |
Flaherty, Emily | ES Physical Education | 413 | |
Foley, Elizabeth | ES French & Social Sciences Grade 1 | 419 | |
Folkerson, Cameron | HS Physical Education | 480 | |
Gabert, Clare | ES English & Math Grade 5 | 407 | |
Gan, Jeanne | HS Math | 479 | |
Gillis, Marina | ES Teacher (on leave) | ||
Gold, Donna | HS English | 472 | |
Grynol, Candace | HS Performing Arts Department Head | 453 | |
Guelzim, Vanessa | ES French & Social Sciences Grade 4 | 418 | |
Harrington, Laura | ES English Learning Enrichment Specialist Grades 3 & 4 | 427 | |
Hernandez, Margaux | HS French Department Head | 499 | |
Ho, Stephanie | HS Social Sciences & English | 461 | |
Hunter, Jennifer | HS Science Department Head | 492 | |
Jansen, Dani | HS English | 495 | |
Jreidini, Rana | HS Visual Arts | 476 | |
Kaegi, Julie | ES Substitution | 411 | |
Landry, Jessica | ES English & Math Grade 1 | 426 | |
Langevin, Andréanne | ES Teacher (on leave) | ||
Lavoie, Shayna | ES Science | 404 | |
MacGillivray, Michael | HS English | 487 | |
Mahoney, Erin | ES English & Math Grade 2 | 414 | |
Malcolm, Leigh Ann | HS Social Sciences Department Head | 481 | |
Mazzone, Maia | ES French & Social Sciences Grade 5 | 429 | |
McIntyre, Andrea | ES English & Math Grade 4 | 425 | |
Membrado, Noémie | ES French & Social Sciences Grade 2 | 417 | |
Phelps, Christina | HS Visual Arts Acting Department Head | 496 | |
Plante, Francis | HS French | 485 | |
Plante, Isabelle | HS French | 460 | |
Poirier, Natasha | ES French Learning Enrichment Specialist Grades 1 & 2 | 424 | |
Ringuelet, Lucía | ES Teacher (on leave) | ||
Roy, Nathalie | HS Math Department Head | 456 | |
Ryan, Erin | ES English & Math Grade 3 | 406 | |
Santamaria, Alexandra | HS Social Sciences & Substitution | 482 | |
Shinonome, Yuki | ES French & Social Sciences Grade 6 | 415 | |
Smith, Eliane | ES French Learning Enrichment Specialist Grades 3 & 4 | 431 | |
Smith, Kyla | HS Performing Arts | 469 | |
Smith, Sascha | HS Math | 466 | |
Stevens, Brittany | ES English Learning Enrichment Specialist Grades 5 & 6 | 428 | |
Streeter, Bryden | HS Social Sciences | 477 | |
Sutorius, Oriana | HS Visual Arts Department Head (on leave) | ||
Szuber, Maria | HS English & Performing Arts | 489 | |
Ter Horst, Kathleen | HS Science | 470 | |
Veillette, Julie | ES French & Social Sciences Grade 3 | 433 | |
Vieira, Ann | HS Physical Education Department Head | 452 | |
Watts, Emily | HS Science | 451 | |
Wells, Alexandra | ES Physical Education | 409 | |
Welton, Luke | HS Social Sciences | 471 | |
Wong, Cassandra | ES French Kindergarten | 422 | |
Yu, Leon | ES Music | 416 |
Transcripts and Recommendations
Current and former students can use our website to request transcripts and letters of recommendation.
Interested in St. George’s?
Learn more about our school and be the first to hear about upcoming events.
[YEAR ROUND] General Optins
Contact
Elementary School Campus
3685 The Boulevard
Westmount, QC H3Y 1S9
High School Campus
3100 Le Boulevard
Montréal, QC H3Y 1R9
514-937-9289 info@stgeorges.qc.ca
Admissions
514-904-0542
admissions@stgeorges.qc.ca
© 2024 | Terms of use | Privacy policy